<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaCold.com &#187; Uncategorized</title>
	<atom:link href="http://www.dacold.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dacold.com</link>
	<description>An Icy Cold</description>
	<lastBuildDate>Wed, 28 Oct 2009 19:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sipitang Town Pictures</title>
		<link>http://www.dacold.com/2007/07/29/sipitang-town-pictures.html</link>
		<comments>http://www.dacold.com/2007/07/29/sipitang-town-pictures.html#comments</comments>
		<pubDate>Sun, 29 Jul 2007 14:37:27 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dacold.com/2007/07/29/sipitang-town-pictures/</guid>
		<description><![CDATA[A little Sipitang town info :
Sipitang is a town located in Interior Division of Sabah, east Malaysia on the island of Borneo. Its population was estimated to be around 24,340 in 1991. It is the closest town in Sabah to the Sarawak border, and is 44 kilometers south of Beaufort and 144 kilometers south of [...]]]></description>
		<wfw:commentRss>http://www.dacold.com/2007/07/29/sipitang-town-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Gets Mail Migration And More New Features</title>
		<link>http://www.dacold.com/2007/06/26/google-apps-gets-mail-migration-and-more-new-features.html</link>
		<comments>http://www.dacold.com/2007/06/26/google-apps-gets-mail-migration-and-more-new-features.html#comments</comments>
		<pubDate>Tue, 26 Jun 2007 12:04:55 +0000</pubDate>
		<dc:creator>Dacold Team</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dacold.com/2007/06/26/google-apps-gets-mail-migration-and-more-new-features/</guid>
		<description><![CDATA[Quote from Google Apps :
This week we&#8217;re adding mail migration to Google Apps, Google&#8217;s web-based platform for communication and collaboration. This is one of more than 30 features and updates to the service we&#8217;ve rolled out since February 2007 and is just another example of the power of hosted services to deliver updates and innovations [...]]]></description>
		<wfw:commentRss>http://www.dacold.com/2007/06/26/google-apps-gets-mail-migration-and-more-new-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince mcmahon&#8217;s Limo explodes</title>
		<link>http://www.dacold.com/2007/06/13/vince-mcmahons-limo-explodes.html</link>
		<comments>http://www.dacold.com/2007/06/13/vince-mcmahons-limo-explodes.html#comments</comments>
		<pubDate>Tue, 12 Jun 2007 16:45:22 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dacold.com/2007/06/13/vince-mcmahons-limo-explodes/</guid>
		<description><![CDATA[ Is this true ? someone injured or death ?
Good gimmick and enjoy
]]></description>
		<wfw:commentRss>http://www.dacold.com/2007/06/13/vince-mcmahons-limo-explodes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaping holes exposed in fully-patched IE 7, Firefox</title>
		<link>http://www.dacold.com/2007/06/06/gaping-holes-exposed-in-fully-patched-ie-7-firefox.html</link>
		<comments>http://www.dacold.com/2007/06/06/gaping-holes-exposed-in-fully-patched-ie-7-firefox.html#comments</comments>
		<pubDate>Wed, 06 Jun 2007 12:40:19 +0000</pubDate>
		<dc:creator>Dacold Team</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.dacold.com/2007/06/06/gaping-holes-exposed-in-fully-patched-ie-7-firefox/</guid>
		<description><![CDATA[Polish hacker Michal Zalewski has ratcheted up his ongoing assault on Web browser security models, releasing details on serious flaws in fully patched versions of IE 6, IE 7 and Firefox 2.0.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://www.dacold.com/2007/06/06/gaping-holes-exposed-in-fully-patched-ie-7-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the top 5 search engines, Yahoo returns the riskiest sites for users</title>
		<link>http://www.dacold.com/2007/06/06/out-of-the-top-5-search-engines-yahoo-returns-the-riskiest-sites-for-users.html</link>
		<comments>http://www.dacold.com/2007/06/06/out-of-the-top-5-search-engines-yahoo-returns-the-riskiest-sites-for-users.html#comments</comments>
		<pubDate>Wed, 06 Jun 2007 12:36:22 +0000</pubDate>
		<dc:creator>Dacold Team</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dacold.com/2007/06/06/out-of-the-top-5-search-engines-yahoo-returns-the-riskiest-sites-for-users/</guid>
		<description><![CDATA[In research published on Monday by McAfee SiteAdvisor, 5.4 percent of Yahoo searches returned links to &#8220;risky&#8221; internet sites. AOL was found to be the safest of the top five, with 2.9 percent of sites.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://www.dacold.com/2007/06/06/out-of-the-top-5-search-engines-yahoo-returns-the-riskiest-sites-for-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

